75 Inch Interactive LCD Display Touch Screen Teaching Smart White Board Digital Whiteboard for Conference
EL75-IWB(B)
Delivery
EXW/FOB/DDP
Supply Ability
7piece / Day
Country of Origin
China
Stock Time
7Day
Quantity
55 Inch Touch Screen Interactive Whiteboard Smart Board For Classroom Education Interactive Whiteboare 55 inch smart board 55 inch interactive whiteboard smart board for education

| Interactive Smartboard Specifications | |||||||
| Model | EL55-IWB | EL65-IWB | EL75-IWB | EL86-IWB | EL98-IWB | EL110-IWB | |
| Dimensions | 55" | 65" | 75" | 85"/86" | 98" | 110" | |
| Overall Size(mm) | 1265*764*83 | 1485*888*83 | 1708*1013*83 | 1954*1153*93 | 2216*1317*107 | 2504*1470*109 | |
| Packing Size(mm) | 1395*920*200 | 1615*1015*200 | 1860*1165*225 | 2100*1306*230 | 2370*1455*230 | 2685*1710*285 | |
| Recommended Apply | 8-10㎡ | 10-20㎡ | 20-30㎡ | 30-40㎡ | 50-70㎡ | 70-100㎡ | |
| Display Parameters | Resolution | 2k:1920*1080 / 4k: 3840*2168|(Piexl, RGB) | |||||
| Contrast Ratio | 1200:1 | ||||||
| Display Colors | 1.078(10bit) | ||||||
| Brightness(nit) | 450 | ||||||
| Viewing Angle | 170°(H) / 178°(V) | ||||||
| LED Life Time | 50000Hrs(Min.) | ||||||
| Screen Protector | 4MM Tempered AG Glass | ||||||
| Touch | Touch Technology | Infrared | |||||
| Touch Points | 20(Support 40 Max) | ||||||
| Respond Time | ≤5ms | ||||||
| Touch Point | ≤2mm | ||||||
| Touch Resolution | 32768*32768 | ||||||
| Camera & Mic | Optional(13 / 48 Mpixels, 8 Array Mic) | ||||||
| Speaker | 10W*2 | ||||||
| Android System | Syestem Version | Android 11/12/13/14 | |||||
| Windows System(OPS-Optional) | CPU | Intel Core i3/ i5/ i7 | |||||
| RAM | DDR4 4GB/ 8GB/ 16GB | ||||||
| ROM | 32GB / 128GB / 256GB | ||||||
| Storage | 128GB / 256GB / 521GB / 1TB | ||||||
| Installation | Wall Hanging / Mobile Floor Standing | ||||||
| Accessory | Included | Remote Control, Power Cable, Antenna, Touch Pen, Warrantly CardUser Manual, Wall Bracket | |||||
| Optional | Mobile Floor Stand, Smart Pen, Wireless Projection Dongle, HDMI Cable, Touch Cable | ||||||
| Series | B Series/ D Series / X Series / H Series | ||||||

Customization
Support Customize LOGO, Appearance, Packding, and Function

Interactive Smart Board
All-in-one Computer
Good for Teaching and Meeting

Application

Functions

Accessory

Support Dual System


